Paratech HydraFusion Strut Kit
The Paratech HydraFusion Struts (AcmeThread) are comprised of a 3 in. diameter threaded aluminum shaft that extends hydraulically out of a 3.5 in. diameter aluminum tube. The hydraulic lift capacity is 10 U.S. tons with a 2:1 safety factor.
Once the strut is extended, the AcmeThread collar is spun down to the locked position and creates a 20,000 lbs. 4:1 safety factor for stabilization.
Place strut into position, ‘EXTEND’ threaded shaft into desired length,‘SPIN’ collar to ‘LOCK’ the strut.
It is as easy as… ‘EXTEND & SPIN TO LOCK’
Adjustments to the threaded shaft can be made in ANY increment up to the maximum length of the strut.
Hydrafusion Strut
- 3.5 in. (8,89 cm.) diameter extruded aluminum alloy seamless tube to ensure a monolithic structure with predictable, and superior strength.
- Capable of lifting 10 US Tons (9,0 mt) with a 2:1 safety factor.
- Able to shore up to 20,000 lbs. (9,0 mt) with a 4:1 safety factor.
- No-spill, flat-faced, quick-connect hydraulic coupling on a 360° swivel fitting.
- Dual Shaft End Adapter allows use of AcmeThread, LockStroke or LongShore Struts.
- Available in 3 stroke sizes, 4 in. (10,2 cm.), 10 in. (25,4 cm.), 16 in. (40,4 cm.).
- Clear labels indicating load charts and extension length
Hydrafusion Pump
- Hand operated pump, dual stage–single action
- Up to 10,000 psi (690 bar) of pressure
- All metal construction
- Protected pressure guage
- Locking mechanism on pump arm for easy carrying
- Attached to wide footprint base with an integrated handle
- 10 ft. (3 m.) non-conductive kink-resistant hose
HydraFusion Rescue Struts | ||||||
LENGTH | Working Load Chart at Following Safety Factors | |||||
Feet (Meters) | 2:1 lb. | kg. | 3:1 lb. | kg. | 4:1 lb. | kg. |
2 ft (0.6m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
3 ft (0.9m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
4 ft (1.2m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
5 ft (1.5m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
6 ft (1.8m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
7 ft (2.1m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
8 ft (2.4m) | 40,000 | 18,144 | 26,666 | 12,095 | 20,000 | 9,072 |
9 ft (2.7m) | 32,000 | 14,515 | 21,333 | 9,676 | 16,000 | 7,257 |
10 ft (3.0m) | 24,000 | 10,886 | 16,000 | 7,257 | 12,000 | 5,443 |
11 ft (3.3m) | 22,000 | 9,979 | 14,667 | 6,653 | 11,000 | 4,990 |
12 ft (3.6m) | 20,000 | 9,072 | 13,333 | 6,047 | 10,000 | 4,536 |
13 ft (3.9m) | 14,000 | 6,350 | 9,332 | 4,233 | 7,000 | 3,175 |
14 ft (4.2m) | 12,000 | 5,443 | 8,000 | 3,629 | 6,000 | 2,722 |
15 ft (4.5m) | 9,000 | 4,082 | 6,000 | 2,722 | 4,500 | 2,041 |
16 ft (4.8m) | 6,000 | 2,722 | 4,000 | 1,814 | 3,000 | 1,361 |
Oversized shipping charge.